Event history
| # | Event | Date | Mileage | Time | Pace |
| 37 | Run from the Ducks | 27 Sep 2008 | 10.7 | 00:00 | 00:00 |
| 36 | Lean Horse 50M (DNF) | 24 Aug 2008 | 33.4 | 00:00 | 00:00 |
| 35 | Tahoe Rim Trail 50M (DNF) | 19 Jul 2008 | 17.3 | 00:00 | 00:00 |
| 34 | Rocky Hill Ranch 50K | 19 Apr 2008 | 31.1 | 9:09:47 | 17:40 |
| 33 | Lake McMurtry 25K | 12 Apr 2008 | 15.5 | 3:19:54 | 12:52 |
| 32 | Palo Duro 50K (DNF) | 22 Oct 2007 | 18.5 | 00:00 | 00:00 |
| 31 | Lean Horse 50M | 25 Aug 2007 | 50.0 | 14:50:00 | 17:48 |
| 30 | El Scorcho 50K | 15 Jul 2007 | 31.1 | 6:43:00 | 12:58 |
| 29 | Capt'n Karl's night run | 30 Jun 2007 | 15.0 | 00:00 | 00:00 |
| 28 | FANS 24 hour | 02 Jun 2007 | 35.5 | 00:00 | 00:00 |
| 27 | Bar-H Boondoggle | 05 May 2007 | 10.0 | 2:15:00 | 13:30 |
| 26 | Grasslands Marathon (DNF) | 24 Mar 2007 | 16.0 | 3:05:00 | 11:33 |
| 25 | East Texas 50K (DNF) | 10 Feb 2007 | 20.7 | 5:00:00 | 14:31 |
| 24 | Palo Duro 50K | 21 Oct 2006 | 31.1 | 7:08:17 | 13:47 |
| 23 | The Grasslands Run | 25 Mar 2006 | 26.2 | 5:24:10 | 12:22 |
| 22 | Philadelphia Marathon | 20 Nov 2005 | 26.2 | 4:45:08 | 10:52 |
| 21 | Philadelphia Marathon | 21 Nov 2004 | 26.2 | 4:35:10 | 10:30 |
| 20 | Prickly Pear 50K (DNF) | 01 May 2004 | 16.0 | 3:10:00 | 11:52 |
| 19 | Rocky Hill Ranch 25K | 24 Apr 2004 | 15.5 | 3:07:14 | 12:03 |
| 18 | Capitol 10K | 28 Mar 2004 | 6.2 | 56:00 | 9:00 |
| 17 | Bandera 50K | 10 Jan 2004 | 31.1 | 8:22:10 | 16:09 |
| 16 | Motive Half Marathon | 16 Nov 2003 | 13.1 | 2:09:44 | 9:54 |
| 15 | Pervasive 10M | 19 Oct 2003 | 10.0 | 1:27:15 | 8:43 |
| 14 | IBM Uptown Classic 10K | 05 Oct 2003 | 6.2 | 54:11 | 8:43 |
| 13 | Motorola Marathon | 16 Feb 2003 | 26.2 | 3:57:13 | 9:03 |
| 12 | Bandera 25K | 11 Jan 2003 | 15.5 | 3:25:43 | 13:14 |
| 11 | Run for the Hills 25K | 04 Jan 2003 | 15.5 | 2:19:05 | 8:57 |
| 10 | Amy's Ice Creams 10M | 20 Oct 2002 | 10.0 | 1:30:34 | 9:03 |
| 9 | Willie's 10K for Farm Aid | 25 Aug 2002 | 6.2 | 52:22 | 8:25 |
| 8 | Motorola Marathon | 17 Feb 2002 | 26.2 | 4:12:58 | 9:39 |
| 7 | 3M Half Marathon | 03 Feb 2002 | 13.1 | 1:40:50 | 7:41 |
| 6 | RunTex 30K | 20 Jan 2002 | 18.6 | 2:28:17 | 7:57 |
| 5 | Run for the Hills 25K | 05 Jan 2002 | 15.5 | 2:02:04 | 7:51 |
| 4 | ARC Decker Challenge | 16 Dec 2001 | 12.0 | 1:38:00 | 8:10 |
| 3 | Motive Bison Stampede 20K | 02 Dec 2001 | 12.4 | 1:30:57 | 7:19 |
| 2 | CSC Spot Run | 11 Nov 2001 | 10.0 | 1:16:08 | 7:36 |
| 1 | BMC Downtown Classic 10K | 14 Oct 2001 | 6.2 | 45:31 | 7:19 |
About
You are browsing the joglog of: TrailHonky